Survey Manager
Enter your username and password to login.
Current Online Surveys
Active Surveys
Survey Name | Responses |
---|---|
Tour Guide Evaluation | 12096 |
Temporary Employee IT Resource Request | 45 |
91ÖÆƬ³§ Event Contact Report | 125 |
New Employee Orientation Evaluation | 80 |
Economics SSIH Requirement | 76 |
Class of 2012 Leadership Nominations | 4 |
Hamilton Career Network (HCN) Event Feedback Form | 1221 |
Arboretum Newsletter Subscription | 1 |
Post a Job, Internship, or a Snap Opportunity | 12375 |
Virtual Hamilton Event Feedback Form | 1014 |
Virtual Event Feedback Form | 1235 |
African Alumni Chapter Poll | 7 |
Alumni Listserv Request Survey | 3 |
Enlace Interest Form | 15 |
Hamilton Alumni Volunteer Opportunities | 7 |
Alumni Association Nominations for Awards | 14 |
Africa Region Sign-Up Sheet | 41 |
Reunions '25 Committee Volunteers | 22 |
Career Center Parent Survey | 15 |
Share a Career Tip for Students | 1 |
2024-25 Scholarship Responses — First-Year | 36 |
2024-25 Scholarship Responses — Sophomore and Junior | 79 |
2024-25 Scholarship Responses — Senior | 48 |
Parents — How Did You Get Your First Job? | 0 |
Inactive Surveys
Survey Name | Responses |
---|---|
A Conflict of Interest Questionnaire - Fiscal Year end June 30, 2025 | 54 |
Student Assembly - Have Your Voice Heard! | 80 |
Alumni Council Questionnaire | 127 |
Request an Appointment with an ALEX Advisor | 50 |
2024 Chapel Bell Collectible | 796 |
NESCAC Donor Relations | 7 |
Board of Trustee Opinion Survey - December 2024 | 13 |